X-DURO-WORX
MITIGATOR Claw Rear Brake Disc Guard Fits Ktm 2004-2024 Husqvarna 2014-2024 Husaberg 2009-2014 Gasgas 2021-2024 Sherco 2014-2024 Rieju 2021-2024
MITIGATOR Claw Rear Brake Disc Guard Fits Ktm 2004-2024 Husqvarna 2014-2024 Husaberg 2009-2014 Gasgas 2021-2024 Sherco 2014-2024 Rieju 2021-2024
Couldn't load pickup availability
Protect Your Rear Brake Disc with Confidence!
The Mitigator Claw Rear Brake Disc Guard is your ultimate defense against obstacles like stones and rocks encountered on enduro tracks. Designed to create a barrier between your rear disc and external factors, this guard acts as a shield, preventing bending, twisting, and damage to your brake disc.
Key Features:
-
Enhanced Protection: Safeguard your rear brake disc from impacts and obstacles encountered during your enduro adventures. The Mitigator Claw Rear Brake Disc Guard provides comprehensive protection, ensuring your brake disc remains unharmed in any terrain.
-
Durable Construction: Built to withstand the demands of off-road riding, this guard is constructed from high-quality materials. Its robust construction ensures long-lasting performance and reliability, even in the most challenging conditions.
-
Optimal Fitment: Engineered to fit KTM models from 2004 to 2024, Husqvarna models from 2014 to 2024, Husaberg models from 2009 to 2014, GasGas models from 2021 to 2024, Sherco models from 2014 to 2024, and Rieju models from 2021 to 2024, ensuring compatibility and ease of installation.
-
Stylish Design: Elevate the aesthetics of your bike with the sleek and modern design of the Mitigator Claw Rear Brake Disc Guard. Its stylish appearance adds a touch of sophistication to your ride, ensuring you stand out on the trails.
Equip your bike with the Mitigator Claw Rear Brake Disc Guard and ride with confidence on any terrain. Experience superior protection and performance with this premium accessory. Order now and take your enduro adventures to the next level!
KTM 2017-2024 | |||||||||||||||||||||||||||||||
EXC 250/300 2024 | |||||||||||||||||||||||||||||||
XCW 250/30 2024 | |||||||||||||||||||||||||||||||
XC 250/300 2023-2024 | |||||||||||||||||||||||||||||||
SX 250/300 2023-2024 | |||||||||||||||||||||||||||||||
EXC TPI 1502022- 2023 | |||||||||||||||||||||||||||||||
XCW TPI 150 2020-2023 | |||||||||||||||||||||||||||||||
EXC TPI SixD/Erzbr. 3002020- 2023 | |||||||||||||||||||||||||||||||
XCF-W500 2020-2023 | |||||||||||||||||||||||||||||||
EXC-F SixD 250 2019-2023 | |||||||||||||||||||||||||||||||
EXC TPI/XCW TPI 3002019- 2023 | |||||||||||||||||||||||||||||||
EXC-F SixD 350/450/500 2019-2023 | |||||||||||||||||||||||||||||||
EXC TPI/SixD/XCW TPI 2018-2023 | |||||||||||||||||||||||||||||||
EXC-F 250 2017-2023 | |||||||||||||||||||||||||||||||
XC-W150 2017-2019 | |||||||||||||||||||||||||||||||
XC-W125 2017-2018 | |||||||||||||||||||||||||||||||
EXCSixD 300 2017-2018 | |||||||||||||||||||||||||||||||
XC200 2006-2010 | |||||||||||||||||||||||||||||||
EXC-F 250 2006-2007 |
|||||||||||||||||||||||||||||||
KTM 2017-2024 | |||||||||||||||||||||||||||||||
EXC-F 450 2016-2023 | |||||||||||||||||||||||||||||||
XC-W SixD 300 2014-2016 | |||||||||||||||||||||||||||||||
EXC-F/XCF-W 350 2012-2023 | |||||||||||||||||||||||||||||||
EXC-F 500 2012-2022 | |||||||||||||||||||||||||||||||
XCW 500 2012-2016 | |||||||||||||||||||||||||||||||
EXC 300 2011- 2018 | |||||||||||||||||||||||||||||||
EXC 400 2011- 2016 | |||||||||||||||||||||||||||||||
X-F/XC-F 350 2011-2012 | |||||||||||||||||||||||||||||||
XCW 530 SixD 530 2010-2017 | |||||||||||||||||||||||||||||||
XC 150 2010- 2012 | |||||||||||||||||||||||||||||||
EXC 530 Champ.Ed. 2010-2011 | |||||||||||||||||||||||||||||||
EXC 530 2009-2011 | |||||||||||||||||||||||||||||||
SX 150 2008- 2012 | |||||||||||||||||||||||||||||||
EXC SixD/ XCR-W 530 2008-2011 | |||||||||||||||||||||||||||||||
SX-F/XC-F 505 2008-2010 | |||||||||||||||||||||||||||||||
XCF-W450 2007-2016 | |||||||||||||||||||||||||||||||
SX144 2007- 2008 | |||||||||||||||||||||||||||||||
XCW 300 2006-2019
|
|||||||||||||||||||||||||||||||
KTM 2017-2024 | |||||||||||||||||||||||||||||||
EXC/SX 525 2004-2007 | |||||||||||||||||||||||||||||||
EXC 300 2004-2005 | |||||||||||||||||||||||||||||||
XCW TPI Erzbr. 300 2023 | |||||||||||||||||||||||||||||||
XCF-W 450 2023 | |||||||||||||||||||||||||||||||
EXC TPI 150/XC-WTPI SixD 2020 | |||||||||||||||||||||||||||||||
EXC SixD 300/EXC-F 450 2009 | |||||||||||||||||||||||||||||||
EXC SixD 300 2005 | |||||||||||||||||||||||||||||||
SX 200 2004 | |||||||||||||||||||||||||||||||
EXC 125/250 2004-2019 | |||||||||||||||||||||||||||||||
EXC 200/520 2004-2012 | |||||||||||||||||||||||||||||||
SX-F 450 2004-2012 | |||||||||||||||||||||||||||||||
XC-F 250/XC 300/XC-F 450 2006-2012 | |||||||||||||||||||||||||||||||
EXC 400 2004-2007 | |||||||||||||||||||||||||||||||
EXC 400/Rac.SixD 520 2004-2007 | |||||||||||||||||||||||||||||||
XCW 200 2006-2016 | |||||||||||||||||||||||||||||||
SXF/XC 2005- 2012 | |||||||||||||||||||||||||||||||
XCF-W 250 2006-2018 | |||||||||||||||||||||||||||||||
XCW 250 2005-2019
Rieju 2021-2024 |
Share

